Diversity Data
Diversity Data 2023
Category which best describes your role in the business:
Solicitor | 15 |
Other fee earning role | 19 |
Role directly supporting a fee earner | 16 |
Managerial role | 10 |
IT/HR/other corporate services role | 10 |
Chartered Legal Executive (Fellow) / CILEx | 2 |
Licensed Conveyancer | 2 |
Current age in years
16-24 | 1 |
25-34 | 32 |
35-44 | 24 |
45-54 | 13 |
55-64 | 1 |
Prefer not to say | 3 |
Gender identified with
Male | 24 |
Female | 47 |
Prefer not to say | 3 |
Considered gender identity to be the same as registered at birth
Yes | 74 |
No | 0 |
Considered to have a disability under the Equality Act 2010?
Yes | 7 |
No | 62 |
Prefer not to say | 5 |
Day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months
Yes, limited a little | 4 |
No | 64 |
Prefer not to say | 6 |
Ethnic Group
Bangladeshi | 2 |
Indian | 2 |
Pakistani | 5 |
Caribbean | 1 |
British/Welsh/NI/Scottish | 36 |
Any other white background | 23 |
Other ethnic group | 2 |
Prefer not to say | 3 |
Religion
No religion or belief | 21 |
Christian | 33 |
Hindu | 2 |
Muslim | 8 |
Other religion or belief | 2 |
Prefer not to say | 8 |
Sexual orientation
Heterosexual | 64 |
Gay/Lesbian | 4 |
Prefer not to say | 6 |
Type of school did attended between the ages of 11 and 16
State-run or state-funded school (selective on academic, faith or other grounds) | 12 |
State-run or state-funded school (non-selective) | 29 |
Independent / fee-paying school where I received no bursary or a bursary covering less than 90% of my tuition | 4 |
Attended school outside the UK | 24 |
Don’t know | 2 |
Prefer not to say | 3 |
Parents who attend university and gained a degree by the time you reached 18
No, neither of my parents attended university | 42 |
Yes, one or both of my parents attended university | 21 |
Don’t know | 3 |
Prefer not tosay | 8 |
The occupation of your main household earner when you were about 14
Modern professional and traditional professional occupations | 16 |
Senior, middle, or junior managers or administrators | 7 |
Clerical and intermediate occupations | 3 |
Technical and craft occupations | 8 |
Routine, semi-routine, manual, and service occupations | 14 |
Small business owners who employed less than 25 people | 12 |
Long term unemployed | 2 |
Don’t know / retired / other | 1 |
Prefer not to say | 11 |
Primary carer for child under 18
Yes | 19 |
No | 52 |
Prefer not to say | 3 |
Look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)?
No | 63 |
Yes, 1-19 hours per week | 6 |
Prefer not to say | 5 |